Tom Cleverley’s Watford record
Watford’s underwhelming 2024 summer transfer activity
Yaser Asprilla’s stats 2023/24 – per Fbref.com | |||
---|---|---|---|
Stat | Per 90 | ||
Non-penalty goals | 0.20 | ||
Non-penalty expected goals (npxG) | 0.22 | ||
Shots | 2.50 | ||
Assists | 0.23 | ||
Expected assists (xAG) | 0.19 | ||
npxG + xAG | 0.41 | ||
Shot-creating actions | 4.81 |
Related posts:
Leeds United Receive Strong Statement on Midfielder Transfer Chase
Fabrizio Romano shares brand new Jonathan Rowe update amid Leeds United and Marseille interest
Breaking News: Leeds United Head Coach Suspended Over Controversial Comments on....Read more
"Sad News: Leeds United Star in Devastating Car Crash that lead to his.... Read More